Usage Statistics for openttdcoop.org

Summary Period: September 2010
Generated 01-Oct-2010 02:13 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2010
Total Hits 97842
Total Files 54055
Total Pages 33130
Total Visits 15779
Total KBytes 1567449
Total Unique Sites 5638
Total Unique URLs 453
Total Unique Referrers 1130
Total Unique User Agents 2179
. Avg Max
Hits per Hour 135 481
Hits per Day 3261 5530
Files per Day 1801 2668
Pages per Day 1104 3324
Sites per Day 187 504
Visits per Day 525 747
KBytes per Day 52248 187471
Hits by Response Code
Code 200 - OK 55.25% 54055
Code 206 - Partial Content 0.16% 152
Code 301 - Moved Permanently 34.63% 33885
Code 302 - Found 1.02% 1002
Code 304 - Not Modified 7.64% 7474
Code 401 - Unauthorized 0.00% 2
Code 403 - Forbidden 0.01% 5
Code 404 - Not Found 1.29% 1267

Daily usage for September 2010

Daily Statistics for September 2010
Day Hits Files Pages Visits Sites KBytes
1 3176 3.25% 1818 3.36% 1073 3.24% 569 3.61% 452 8.02% 35432 2.26%
2 3146 3.22% 1883 3.48% 1089 3.29% 561 3.56% 412 7.31% 38936 2.48%
3 5530 5.65% 1835 3.39% 3324 10.03% 633 4.01% 432 7.66% 35567 2.27%
4 592 0.61% 171 0.32% 404 1.22% 72 0.46% 77 1.37% 3333 0.21%
5 3779 3.86% 2167 4.01% 1131 3.41% 628 3.98% 476 8.44% 48542 3.10%
6 3552 3.63% 1940 3.59% 1135 3.43% 627 3.97% 489 8.67% 43555 2.78%
7 3623 3.70% 2214 4.10% 1223 3.69% 612 3.88% 447 7.93% 39246 2.50%
8 3291 3.36% 2122 3.93% 1161 3.50% 597 3.78% 442 7.84% 59596 3.80%
9 3713 3.79% 2076 3.84% 1167 3.52% 678 4.30% 498 8.83% 30444 1.94%
10 3517 3.59% 1916 3.54% 1188 3.59% 646 4.09% 502 8.90% 74242 4.74%
11 477 0.49% 221 0.41% 143 0.43% 68 0.43% 70 1.24% 5642 0.36%
12 3564 3.64% 1982 3.67% 1100 3.32% 572 3.63% 472 8.37% 57661 3.68%
13 4205 4.30% 2021 3.74% 1099 3.32% 559 3.54% 405 7.18% 45808 2.92%
14 4418 4.52% 2668 4.94% 1406 4.24% 564 3.57% 415 7.36% 54765 3.49%
15 3828 3.91% 2149 3.98% 1177 3.55% 563 3.57% 466 8.27% 55449 3.54%
16 3849 3.93% 2110 3.90% 1156 3.49% 556 3.52% 435 7.72% 58516 3.73%
17 3399 3.47% 1923 3.56% 1089 3.29% 537 3.40% 417 7.40% 58634 3.74%
18 343 0.35% 123 0.23% 101 0.30% 47 0.30% 42 0.74% 3314 0.21%
19 3094 3.16% 1828 3.38% 1092 3.30% 511 3.24% 395 7.01% 55822 3.56%
20 3862 3.95% 2169 4.01% 1202 3.63% 568 3.60% 419 7.43% 80293 5.12%
21 3374 3.45% 1785 3.30% 1039 3.14% 555 3.52% 388 6.88% 58455 3.73%
22 3548 3.63% 2175 4.02% 1142 3.45% 566 3.59% 403 7.15% 31744 2.03%
23 4461 4.56% 2275 4.21% 1386 4.18% 578 3.66% 416 7.38% 49987 3.19%
24 3208 3.28% 2030 3.76% 1190 3.59% 565 3.58% 406 7.20% 87064 5.55%
25 222 0.23% 129 0.24% 108 0.33% 57 0.36% 62 1.10% 1948 0.12%
26 3248 3.32% 1931 3.57% 1030 3.11% 591 3.75% 357 6.33% 187471 11.96%
27 3496 3.57% 1847 3.42% 1123 3.39% 642 4.07% 422 7.48% 72381 4.62%
28 3587 3.67% 2035 3.76% 1192 3.60% 677 4.29% 424 7.52% 67534 4.31%
29 3916 4.00% 2222 4.11% 1202 3.63% 702 4.45% 468 8.30% 53587 3.42%
30 3824 3.91% 2290 4.24% 1258 3.80% 747 4.73% 504 8.94% 72483 4.62%

Hourly usage for September 2010

Hourly Statistics for September 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 144 4327 4.42% 71 2154 3.98% 45 1368 4.13% 2202 66051 4.21%
1 118 3566 3.64% 57 1733 3.21% 45 1363 4.11% 1436 43077 2.75%
2 94 2828 2.89% 47 1436 2.66% 39 1173 3.54% 1165 34944 2.23%
3 76 2294 2.34% 38 1147 2.12% 36 1090 3.29% 1480 44398 2.83%
4 64 1934 1.98% 34 1047 1.94% 36 1081 3.26% 932 27950 1.78%
5 70 2129 2.18% 37 1129 2.09% 34 1043 3.15% 1433 43001 2.74%
6 61 1847 1.89% 28 865 1.60% 33 1000 3.02% 1145 34346 2.19%
7 85 2562 2.62% 40 1214 2.25% 40 1216 3.67% 1235 37040 2.36%
8 118 3550 3.63% 66 1987 3.68% 51 1534 4.63% 1449 43463 2.77%
9 131 3957 4.04% 71 2158 3.99% 49 1494 4.51% 1822 54664 3.49%
10 135 4074 4.16% 76 2292 4.24% 45 1362 4.11% 1831 54945 3.51%
11 135 4065 4.15% 74 2245 4.15% 43 1312 3.96% 2782 83460 5.32%
12 148 4465 4.56% 83 2499 4.62% 47 1420 4.29% 2069 62063 3.96%
13 162 4863 4.97% 88 2660 4.92% 47 1434 4.33% 1999 59976 3.83%
14 165 4951 5.06% 95 2851 5.27% 49 1475 4.45% 2153 64580 4.12%
15 165 4951 5.06% 93 2819 5.22% 48 1449 4.37% 2920 87587 5.59%
16 176 5303 5.42% 104 3136 5.80% 48 1455 4.39% 4967 149001 9.51%
17 164 4933 5.04% 91 2738 5.07% 47 1416 4.27% 2932 87957 5.61%
18 163 4919 5.03% 99 2987 5.53% 50 1503 4.54% 3512 105347 6.72%
19 177 5336 5.45% 113 3393 6.28% 51 1530 4.62% 1628 48851 3.12%
20 166 4989 5.10% 96 2881 5.33% 49 1488 4.49% 3020 90609 5.78%
21 174 5239 5.35% 98 2957 5.47% 56 1686 5.09% 2044 61310 3.91%
22 179 5391 5.51% 94 2842 5.26% 58 1744 5.26% 1770 53099 3.39%
23 178 5369 5.49% 96 2885 5.34% 49 1494 4.51% 4324 129730 8.28%

Top 30 of 453 Total URLs
# Hits KBytes URL
1 16833 17.20% 346277 22.09% /
2 3333 3.41% 162 0.01% /robots.txt
3 3071 3.14% 12991 0.83% /templates/style.css
4 3014 3.08% 5392 0.34% /templates/shadowbox/shadowbox.css
5 2630 2.69% 50190 3.20% /templates/shadowbox/shadowbox.js
6 2559 2.62% 4745 0.30% /templates/shadowbox/players/shadowbox-img.js
7 2551 2.61% 1278 0.08% /templates/shadowbox/languages/shadowbox-en.js
8 2548 2.60% 27412 1.75% /templates/shadowbox/libraries/sizzle/sizzle.js
9 2543 2.60% 4008 0.26% /templates/shadowbox/adapters/shadowbox-base.js
10 2481 2.54% 8708 0.56% /favicon.ico
11 73 0.07% 239 0.02% /search
12 52 0.05% 51907 3.31% /files/publicserver_archive/PublicServerGame_192_Final.sav
13 42 0.04% 43332 2.76% /files/publicserver_archive/PublicServerGame_121_Final.sav
14 36 0.04% 32935 2.10% /files/prozone_archive/ProZoneGame_13_Final.sav
15 25 0.03% 12018 0.77% /files/publicserver_archive/PublicServerGame_157_Final.sav
16 21 0.02% 414 0.03% /files/pictures/misc/wwottdgd.swf
17 21 0.02% 17141 1.09% /files/publicserver_archive/PublicServerGame_191_Final.sav
18 20 0.02% 46 0.00% /files/pm/r20k/
19 20 0.02% 16252 1.04% /files/publicserver_archive/PublicServerGame_180_Final.sav
20 18 0.02% 104 0.01% /files/pm/patches/
21 18 0.02% 22559 1.44% /files/prozone_archive/ProZoneGame_12_Final.sav
22 18 0.02% 11316 0.72% /files/prozone_archive/ProZoneGame_2_Final.sav
23 18 0.02% 18797 1.20% /files/prozone_archive/ProZoneGame_5_Final.sav
24 18 0.02% 10251 0.65% /files/publicserver_archive/PublicServerGame_190_Final.sav
25 17 0.02% 90 0.01% /files/pm/patches/wwottdgd/
26 17 0.02% 20003 1.28% /files/publicserver_archive/PublicServerGame_174_Final.sav
27 17 0.02% 22336 1.42% /files/publicserver_archive/PublicServerGame_96_Final.sav
28 16 0.02% 15408 0.98% /files/publicserver_archive/PublicServerGame_186_Final.sav
29 16 0.02% 18892 1.21% /files/publicserver_archive/PublicServerGame_188_Final.sav
30 16 0.02% 16696 1.07% /files/publicserver_archive/PublicServerGame_193_Final.sav

Top 10 of 453 Total URLs By KBytes
# Hits KBytes URL
1 16833 17.20% 346277 22.09% /
2 52 0.05% 51907 3.31% /files/publicserver_archive/PublicServerGame_192_Final.sav
3 4 0.00% 51055 3.26% /ammler/test-0000.mpeg
4 2630 2.69% 50190 3.20% /templates/shadowbox/shadowbox.js
5 42 0.04% 43332 2.76% /files/publicserver_archive/PublicServerGame_121_Final.sav
6 15 0.02% 41813 2.67% /files/publicserver_archive/PublicServerGame_81_Final.sav
7 36 0.04% 32935 2.10% /files/prozone_archive/ProZoneGame_13_Final.sav
8 2548 2.60% 27412 1.75% /templates/shadowbox/libraries/sizzle/sizzle.js
9 14 0.01% 22786 1.45% /files/publicserver_archive/PublicServerGame_140_Final.sav
10 18 0.02% 22559 1.44% /files/prozone_archive/ProZoneGame_12_Final.sav

Top 10 of 52 Total Entry Pages
# Hits Visits URL
1 16833 17.20% 7955 98.94% /
2 20 0.02% 9 0.11% /files/pm/r20k/
3 18 0.02% 6 0.07% /files/pm/patches/
4 7 0.01% 4 0.05% /files/pm/
5 17 0.02% 4 0.05% /files/pm/patches/wwottdgd/
6 14 0.01% 4 0.05% /files/pm/private/
7 13 0.01% 3 0.04% /files/pm/crashes/
8 5 0.01% 3 0.04% /files/publicserver_archive/
9 3 0.00% 3 0.04% /stats_brian/usage_200811.html
10 5 0.01% 3 0.04% /webalizer/usage_200811.html

Top 10 of 51 Total Exit Pages
# Hits Visits URL
1 16833 17.20% 8067 98.53% /
2 73 0.07% 39 0.48% /search
3 20 0.02% 12 0.15% /files/pm/r20k/
4 18 0.02% 6 0.07% /files/pm/patches/
5 14 0.01% 6 0.07% /files/pm/private/
6 13 0.01% 4 0.05% /files/pm/crashes/
7 5 0.01% 4 0.05% /webalizer/usage_200811.html
8 5 0.01% 3 0.04% /files/publicserver_archive/
9 17 0.02% 2 0.02% /files/pm/patches/wwottdgd/
10 2 0.00% 2 0.02% /stats/usage_200908.html

Top 30 of 5638 Total Sites
# Hits Files KBytes Visits Hostname
1 4994 5.10% 4988 9.23% 133742 8.53% 7 0.04% salieri.openttdcoop.org
2 1825 1.87% 441 0.82% 35944 2.29% 306 1.94% spider79.yandex.ru
3 1778 1.82% 77 0.14% 1832 0.12% 69 0.44% 220.181.94.217
4 1732 1.77% 0 0.00% 569 0.04% 451 2.86% rate-limited-proxy-72-14-199-82.google.com
5 1611 1.65% 148 0.27% 5887 0.38% 64 0.41% 20.132.68.146
6 1246 1.27% 1246 2.31% 33196 2.12% 624 3.95% www.bensinclair.com
7 975 1.00% 0 0.00% 314 0.02% 282 1.79% fides.bytemanufaktur.at
8 870 0.89% 499 0.92% 4214 0.27% 92 0.58% 138.194.wms.cz
9 861 0.88% 687 1.27% 4039 0.26% 41 0.26% b87218.upc-b.chello.nl
10 810 0.83% 739 1.37% 3406 0.22% 40 0.25% 0x5550afbd.adsl.cybercity.dk
11 798 0.82% 435 0.80% 2501 0.16% 26 0.16% static.kpn.net
12 748 0.76% 15 0.03% 525 0.03% 34 0.22% crawl-66-249-65-49.googlebot.com
13 694 0.71% 578 1.07% 16425 1.05% 43 0.27% 5355046e.cable.casema.nl
14 687 0.70% 0 0.00% 220 0.01% 515 3.26% rate-limited-proxy-72-14-199-152.google.com
15 617 0.63% 115 0.21% 5351 0.34% 28 0.18% ip68-102-164-193.ks.ok.cox.net
16 613 0.63% 311 0.58% 39056 2.49% 236 1.50% b3091076.crawl.yahoo.net
17 611 0.62% 150 0.28% 1229 0.08% 26 0.16% c114-77-232-149.ipswc3.qld.optusnet.com.au
18 507 0.52% 18 0.03% 436 0.03% 25 0.16% crawl-66-249-65-57.googlebot.com
19 480 0.49% 304 0.56% 2378 0.15% 30 0.19% 123-52.198-178.cust.bluewin.ch
20 467 0.48% 379 0.70% 4569 0.29% 44 0.28% ip145.anetliberec.cz
21 452 0.46% 81 0.15% 1702 0.11% 54 0.34% host-92-8-56-139.as43234.net
22 450 0.46% 438 0.81% 2446 0.16% 17 0.11% host-81-190-4-60.gdynia.mm.pl
23 446 0.46% 88 0.16% 1773 0.11% 55 0.35% host-92-0-232-247.as43234.net
24 444 0.45% 0 0.00% 143 0.01% 415 2.63% lvps92-51-134-217.dedicated.hosteurope.de
25 423 0.43% 0 0.00% 142 0.01% 129 0.82% rate-limited-proxy-72-14-199-87.google.com
26 412 0.42% 77 0.14% 17192 1.10% 33 0.21% 89-178-167-78.broadband.corbina.ru
27 387 0.40% 47 0.09% 426 0.03% 3 0.02% 57.189.249.62.customer.cdi.no
28 382 0.39% 93 0.17% 38385 2.45% 85 0.54% crawl-66-249-65-248.googlebot.com
29 358 0.37% 111 0.21% 1691 0.11% 11 0.07% ip108-66-208-87.adsl2.static.versatel.nl
30 353 0.36% 11 0.02% 299 0.02% 20 0.13% crawl-66-249-65-47.googlebot.com

Top 10 of 5638 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 276 0.28% 221 0.41% 136085 8.68% 70 0.44% crawl-66-249-65-229.googlebot.com
2 4994 5.10% 4988 9.23% 133742 8.53% 7 0.04% salieri.openttdcoop.org
3 132 0.13% 129 0.24% 114226 7.29% 0 0.00% 205.209.170.2
4 613 0.63% 311 0.58% 39056 2.49% 236 1.50% b3091076.crawl.yahoo.net
5 382 0.39% 93 0.17% 38385 2.45% 85 0.54% crawl-66-249-65-248.googlebot.com
6 3 0.00% 3 0.01% 38292 2.44% 0 0.00% p5b09c3df.dip.t-dialin.net
7 1825 1.87% 441 0.82% 35944 2.29% 306 1.94% spider79.yandex.ru
8 109 0.11% 96 0.18% 33565 2.14% 7 0.04% cpe-121-209-68-100.bxzt1.wel.bigpond.net.au
9 1246 1.27% 1246 2.31% 33196 2.12% 624 3.95% www.bensinclair.com
10 51 0.05% 38 0.07% 19609 1.25% 6 0.04% 95-26-213-132.broadband.corbina.ru

Top 30 of 1130 Total Referrers
# Hits Referrer
1 34263 35.02% - (Direct Request)
2 21357 21.83% http://www.openttdcoop.org/
3 8967 9.16% http://openttdcoop.org/
4 2141 2.19% http://wiki.openttdcoop.org/Main_Page
5 2003 2.05% http://www.openttdcoop.org/templates/style.css
6 1630 1.67% http://www.openttdcoop.org/templates/shadowbox/shadowbox.css
7 1625 1.66% http://www.openttdcoop.org:81/index.php
8 1311 1.34% http://www.tt-forums.net/viewtopic.php
9 1027 1.05% http://openttdcoop.org/templates/style.css
10 1001 1.02% http://wiki.openttdcoop.org/GRF
11 909 0.93% http://host-tracker.com/website-monitoring-statistics/2919485/
12 903 0.92% http://host-tracker.com/website-monitoring-statistics/1225708/
13 583 0.60% http://wiki.openttdcoop.org/Balancing
14 560 0.57% http://openttdcoop.org/templates/shadowbox/shadowbox.css
15 444 0.45% http://www.openttdcoop.org/blog/feed/
16 360 0.37% http://wiki.openttdcoop.org/GRF_Table
17 284 0.29% http://wiki.openttdcoop.org/PublicServer:Archive_-_Games_191_-_200
18 272 0.28% http://wiki.openttdcoop.org/PublicServer:Archive_-_Games_181_-_190
19 252 0.26% http://wiki.openttdcoop.org/index.php
20 251 0.26% http://wiki.openttdcoop.org/PublicServer:Archive
21 233 0.24% http://wiki.openttdcoop.org/Special:Search
22 225 0.23% http://wiki.openttdcoop.org/Guides
23 223 0.23% http://wiki.openttdcoop.org/Guides:Building
24 212 0.22% http://wiki.openttdcoop.org/Priorities
25 198 0.20% http://wiki.openttdcoop.org/Tutorial_Savegame
26 189 0.19% http://wiki.openttdcoop.org/ProZone:Archive_-_Games_1_-_10
27 187 0.19% http://wiki.openttdcoop.org/Special:RecentChanges
28 186 0.19% http://forums.ttdrussia.net/viewtopic.php
29 185 0.19% http://wiki.openttdcoop.org/BaseCosts
30 181 0.18% http://wiki.openttdcoop.org/Junctionary

Top 20 of 81 Total Search Strings
# Hits Search String
1 263 40.34% openttdcoop
2 167 25.61% openttd coop
3 28 4.29% open ttd coop
4 27 4.14% http://openttdcoop.org/
5 15 2.30% openttdcoop.org
6 15 2.30% ottd coop
7 13 1.99% ottdcoop
8 9 1.38% coop open ttd
9 7 1.07% openttd coop welcome server
10 6 0.92% openttdcoop welcome server
11 5 0.77% basic platforms set 45520102
12 4 0.61% pgs country stations
13 4 0.61% ttd coop
14 3 0.46% coop openttd
15 3 0.46% openttdcoop server status
16 3 0.46% ttdcoop
17 2 0.31% coop ttd
18 2 0.31% http://www.openttdcoop.org/
19 2 0.31% open ttd
20 2 0.31% open ttd co-op

Top 15 of 2179 Total User Agents
# Hits User Agent
1 4987 5.10% curl/7.19.6 (x86_64-unknown-linux-gnu) libcurl/7.19.6 OpenSSL/0.9.8k zlib/1.2.3 libidn/1.10
2 4639 4.74% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 1825 1.87% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 1812 1.85% Mozilla/4.0 (compatible; HostTracker.com/1.0;+http://host-tracker.com/)
5 1129 1.15% Mozilla/5.0 (Windows; U; Windows NT 6.1; de; rv:1.9.2.10) Gecko/20100914 Firefox/3.6.10
6 958 0.98% Mozilla/5.0 (Windows NT 5.1; rv:2.0b6) Gecko/20100101 Firefox/4.0b6
7 902 0.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 861 0.88% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6.5; SLCC1; .NET CLR 2.0.50727; .NET CLR 1.1.4322; .NET CLR 3.5.30729; .NET CLR 3.0.30618)
9 839 0.86% Fever/1.17 (Feed Parser; http://feedafever.com; Allow like Gecko)
10 750 0.77% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
11 724 0.74% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.10) Gecko/20100914 Firefox/3.6.10
12 718 0.73% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.9) Gecko/20100824 Firefox/3.6.9
13 713 0.73% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.8) Gecko/20100722 Firefox/3.6.8
14 691 0.71% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
15 684 0.70% Sosospider+(+http://help.soso.com/webspider.htm)

Usage by Country for September 2010

Top 30 of 76 Total Countries
# Hits Files KBytes Country
1 20076 20.52% 8465 15.66% 373861 23.85% Commercial (com)
2 16332 16.69% 9157 16.94% 283656 18.10% Network (net)
3 14289 14.60% 6466 11.96% 285962 18.24% Unresolved/Unknown
4 6611 6.76% 4448 8.23% 58276 3.72% Netherlands
5 5877 6.01% 3214 5.95% 67057 4.28% Germany
6 5206 5.32% 5130 9.49% 134515 8.58% Non-Profit (org)
7 4144 4.24% 1490 2.76% 89997 5.74% Russian Federation
8 2801 2.86% 1748 3.23% 25808 1.65% Czech Republic
9 2423 2.48% 1755 3.25% 29715 1.90% Poland
10 1847 1.89% 729 1.35% 8296 0.53% Austria
11 1683 1.72% 883 1.63% 40036 2.55% Australia
12 1531 1.56% 968 1.79% 9059 0.58% Norway
13 1453 1.49% 849 1.57% 11998 0.77% Switzerland
14 1444 1.48% 644 1.19% 11092 0.71% United Kingdom
15 1240 1.27% 918 1.70% 29771 1.90% Hungary
16 1193 1.22% 951 1.76% 7068 0.45% Denmark
17 1124 1.15% 711 1.32% 4177 0.27% Slovakia
18 1053 1.08% 913 1.69% 10463 0.67% Sweden
19 1020 1.04% 300 0.55% 22225 1.42% New Zealand
20 912 0.93% 567 1.05% 3727 0.24% Finland
21 829 0.85% 716 1.32% 11236 0.72% Brazil
22 576 0.59% 434 0.80% 7057 0.45% Belgium
23 508 0.52% 213 0.39% 1402 0.09% France
24 376 0.38% 177 0.33% 3030 0.19% Romania
25 341 0.35% 286 0.53% 1613 0.10% Estonia
26 304 0.31% 195 0.36% 13496 0.86% Ukraine
27 291 0.30% 180 0.33% 1058 0.07% Italy
28 285 0.29% 233 0.43% 2228 0.14% Japan
29 233 0.24% 174 0.32% 919 0.06% Portugal
30 226 0.23% 166 0.31% 959 0.06% Canada


Generated by Webalizer Version 2.21